ENVIRONMENTAL TESTING




Mineral Analyses
Environmental Testing
Metallurgical Testing
Triad Consulting
Sample Submittal Form
About Triad Labs
ENVIRONMENTAL SERVICES | CORROSIVITY
CATION AND ANION SCANS | HAZARDOUS WASTE
WET BENCH CHEMISTRY PROCEDURES | WATER METAL ANALYSIS

<-- PREVIOUS       NEXT -->

 
 
WATER METAL ANALYSIS
Code Analysis Method US/Sample
33101 Aluminum(AI) EPA 202.1 $12.00
33102 *Antimony(Sb) EPA 204.2 $14.00
33103 *Arsenic(As) EPA 206.2 $16.00
33104 Barium(Ba) EPA 208.1 $12.00
33105 Bismouth(Bi) SM 3111 $15.00
33106 Calcium(Ca) EPA 215.1 $12.00
33107 Cesium(Cs) SM 3111 $12.00
33108 Chromium(Cr) *Drinking water EPA 218.2 $14.00
33109 Chromium(Cr) *Surface water EPA 218.1 $14.00
33110 Cobalt(Co) EPA 219.1 $15.00
33111 Copper(Cu) EPA 220.1 $9.00
33112 Gold(Au) EPA 231.1 $12.00
33113 Iron(Fe) EPA 236.1 $12.00
33114 Lead(Pb) *Drinking water EPA 239.2 $14.00
33115 Lead(Pb) *Surface water EPA 239.1 $14.00
33116 Magneium(Mg) EPA 242.1 $12.00
33117 Manganese(Mn) EPA 243.1 $12.00
33118 Mercury(Hg) EPA 245.1 $12.00
33119 Molybdenum(Mo) EPA 246.1 $12.00
33120 Nickel(Ni) EPA 249.1 $12.00
33121 Potassium(K) EPA 258.1 $12.00
33122 Selenium(Se) EPA 200.7 $18.00
33123 Silver(Ag) EPA 272.1 $12.00
33124 Sodium(Na) EPA 273.1 $12.00
33125 Tin(Sn) EPA 282.1 $12.00
33126 Titanium(Co) EPA 282.1 $12.00
33127 Vanadium(V) EPA 286.1 $12.00
33128 Zinc(Zn) EPA 289.1 $12.00


*Analyses performed by Graqhite furnace
(Use 1 L. Plastic containers)



Prices listed above are for single element determinations. Significant discounts can be obtained for large lots of samples and/or for major exploration projects.

NOTES

Prices published in this brochure are subject to change without notice. Payment is required for all jobs at time of delivery, unless credit has been established with Triad Labs. Terms are net 15 days after invoice has been received.

No results will be given via telephone, unless a job has been prepaid or credit has been established. Results can be given only to the customer who submits the sample - and who knows the Laboratory Number under which the sample was originally submitted.

Assay results can be returned by Fax, Data Disk, Downloadable, or E-Mail.

DISCOUNTS are available for quantity. Further information upon request.

Corey B. Eddington
President Registered Assayer and Metallurgist


HOME | ENGLISH | SPANISH | MINERAL ANALYSES | ENVIRONMENTAL ANALYSES
METALLURGICAL TESTING | CONSULTING | SAMPLE SUBMITTAL FORM | ABOUT US | CONTACT US


© 1999-2000 CJG Web Design & Graphics

Triad Labs Home Page Triad Labs English Version Triad Labs Spanish Version E-mail Us